5Kms | PF #4
Delay 14m11Kms | PF #1
Delay 16m18Kms | PF #1
Delay 14m26Kms | PF #4
Delay 23m34Kms | PF #4
Delay 31m43Kms | PF #4
Delay 37m51Kms | PF #3
Delay 38m57Kms | PF #2
Delay 39m63Kms | PF #3
Delay 39m72Kms | PF #3
Delay 37m77Kms | PF #2
Delay 38mDeparted from PUSAULI~ at 10:08 ( Delay 39m )
Arriving at KUDRADelay 48m
94Kms | PF #3
Delay 48m100Kms | PF #1
Delay 53m106Kms | PF #1
Delay 57m111Kms | PF #2
Delay 59m119Kms | PF #3
Delay 1h 5m127Kms | PF #4
Delay 1h 14m133Kms | PF #1
Delay 1h 17m137Kms | PF #4
Delay 1h 17m143Kms | PF #2
Delay 1h 21m151Kms | PF #1
Delay 1h 27m159Kms | PF #1
Delay 1h 32m165Kms | PF #1
Delay 1h 34m173Kms | PF #1
Delay 1h 40m181Kms | PF #1
Delay 1h 46m189Kms | PF #1
Delay 1h 50m196Kms | PF #1
Delay 1h 56m202Kms | PF #1
Delay 1h 58m207Kms | PF #3
Delay 1h 58m214Kms | PF #1
Delay 2h 2m219Kms | PF #3
Delay 2h 2m225Kms | PF #3
Delay 2h 4m230Kms | PF #1
Delay 2h 5m235Kms | PF #3
Delay 29m242Kms | PF #2
Delay 33m247Kms | PF #1
Delay 32m251Kms | PF #2
Delay 30m258Kms | PF #2
Delay 30m269Kms | PF #2
Delay 34m276Kms | PF #2
Delay 33m284Kms | PF #1
Delay 33m290Kms | PF #1
Delay 25m296Kms | PF #2
Delay 18m306Kms | PF #2
Delay 26m313Kms | PF #1
Delay 26m324Kms | PF #2
Delay 34m331Kms | PF #1
Delay 35m337Kms | PF #1
Delay 34m344Kms | PF #2
Delay 34m351Kms | PF #2
Delay 34m360Kms | PF #1
Delay 38m369Kms | PF #3
Delay 33m376Kms | PF #2
Delay 35m391Kms | PF #1
Delay 42m398Kms | PF #3
Delay 36m404Kms | PF #2
Delay 36m418Kms | PF #2
Delay 36m427Kms | PF #2
Delay 32m434Kms | PF #2
Delay 33m442Kms | PF #2
Delay 29m454Kms | PF #5
Delay 14mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PSE-PUSAULI~ at present for this train) signifies the station based on which the current live train running status of 63558 VARANASI - BARKA KANA MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 63558 has Departed PSE-PUSAULI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| varanasi jn (BSB) | 07:00 | Departed at 07:00 | Origin | 6 | -- |
| kashi (KEI) | 07:26 | Departed at 07:27 | 1 mins | 4 | -- |
| vyasnagar (VYN) | 07:41 | Departed at 07:42 | 1 mins | 1 | -- |
| pt deen dayal upadhyaya jn (DDU) | 08:04 | Departed at 08:14 | 10 mins | 1 | -- |
| ganj khawaja (GAQ) | 08:34 | Departed at 08:35 | 1 mins | 4 | -- |
| chandauli majhwar (CDMR) | 08:52 | Departed at 08:53 | 1 mins | 4 | -- |
| saidraja (SYJ) | 09:08 | Departed at 09:09 | 1 mins | 4 | -- |
| karamnasa (KMS) | 09:19 | Departed at 09:20 | 1 mins | 3 | -- |
| dhanichha (DCX) | 09:28 | Departed at 09:29 | 1 mins | 2 | -- |
| durgauti (DGO) | 09:36 | Departed at 09:37 | 1 mins | 3 | -- |
| bhabua road (BBU) | 09:49 | Departed at 09:50 | 1 mins | 3 | -- |
| muthani (MTGE) | 09:56 | Departed at 09:57 | 1 mins | 2 | -- |
| PUSAULI~ (PSE) | 10:07 | 10:08 | 1 mins | 4 | -- |
| KUDRA (KTQ) | 10:25 | Departed at 10:26 | 1 mins | 3 | -- |
| KHURMABAD ROAD (KVD) | 10:37 | Departed at 10:38 | 1 mins | 1 | -- |
| SHIU SAGAR ROAD (SSG) | 10:49 | Departed at 10:50 | 1 mins | 1 | -- |
| KUMAHU (KMGE) | 10:59 | Departed at 11:00 | 1 mins | 2 | -- |
| SASARAM (SSM) | 11:15 | Departed at 11:20 | 5 mins | 3 | -- |
| KARWANDIA (KWD) | 11:35 | Departed at 11:36 | 1 mins | 4 | -- |
| PAHALEJA HALT (PHE) | 11:47 | Departed at 11:48 | 1 mins | 1 | -- |
| DEHRI ON SONE (DOS) | 11:55 | Departed at 12:00 | 5 mins | 4 | -- |
| SON NAGAR (SEB) | 12:11 | Departed at 12:12 | 1 mins | 2 | -- |
| BAGAHABISHUNPUR (BCJ) | 12:27 | Departed at 12:28 | 1 mins | 1 | -- |
| ANKORAH AKORHA (ANH) | 12:43 | Departed at 12:44 | 1 mins | 1 | -- |
| BARKISALALYA (BSYA) | 12:55 | Departed at 12:56 | 1 mins | 1 | -- |
| NABENAGAR ROAD (NBG) | 13:11 | Departed at 13:12 | 1 mins | 1 | -- |
| KAJRAT NAWADIH (KYF) | 13:27 | Departed at 13:28 | 1 mins | 1 | -- |
| JAPLA (JPL) | 13:43 | Departed at 13:48 | 5 mins | 1 | -- |
| HAIDARNAGAR (HDN) | 14:01 | Departed at 14:02 | 1 mins | 1 | -- |
| KOSIARA (KVQ) | 14:13 | Departed at 14:14 | 1 mins | 1 | -- |
| MUHAMMADGANJ (MDJ) | 14:23 | Departed at 14:24 | 1 mins | 3 | -- |
| SATBAHINI (SZF) | 14:37 | Departed at 14:38 | 1 mins | 1 | -- |
| UNTARE ROAD (URD) | 14:47 | Departed at 14:48 | 1 mins | 3 | -- |
| KARKATA (KRTA) | 14:59 | Departed at 15:00 | 1 mins | 3 | -- |
| SIGSIGI (SQS) | 15:09 | Departed at 15:10 | 1 mins | 1 | -- |
| GARWA ROAD (GHD) | 15:19 | Departed at 15:24 | 5 mins | 3 | -- |
| TOLRA (TRZ) | 15:37 | Departed at 15:38 | 1 mins | 2 | -- |
| LALGARH BIHAR HALT (LBT) | 15:47 | Departed at 15:48 | 1 mins | 1 | -- |
| RAJHURA (RHR) | 15:55 | Departed at 15:56 | 1 mins | 2 | -- |
| KAJRI (KFT) | 16:09 | Departed at 16:10 | 1 mins | 2 | -- |
| DALTONGANJ (DTO) | 16:31 | Departed at 16:33 | 2 mins | 2 | -- |
| CHIANKI (CNF) | 16:46 | Departed at 16:47 | 1 mins | 2 | -- |
| KECKHI (KCKI) | 17:02 | Departed at 17:03 | 1 mins | 1 | -- |
| MANGRA (MAZ) | 17:14 | Departed at 17:15 | 1 mins | 1 | -- |
| BARWADIH JN (BRWD) | 17:26 | Departed at 17:28 | 2 mins | 2 | -- |
| CHHIPADOHAR (CPDR) | 17:47 | Departed at 17:48 | 1 mins | 2 | -- |
| HEHEGARA HALT (E) (HHG) | 18:01 | Departed at 18:02 | 1 mins | 1 | -- |
| KUMENDI (KMND) | 18:23 | Departed at 18:24 | 1 mins | 2 | -- |
| BENDI (BFQ) | 18:37 | Departed at 18:38 | 1 mins | 1 | -- |
| LATEHAR (LTHR) | 18:49 | Departed at 18:50 | 1 mins | 1 | -- |
| DEMU (DEMU) | 19:03 | Departed at 19:04 | 1 mins | 2 | -- |
| RICHUGHUTU (RCGT) | 19:17 | Departed at 19:18 | 1 mins | 2 | -- |
| CHETAR (CTQ) | 19:35 | Departed at 19:36 | 1 mins | 1 | -- |
| TORI (TORI) | 19:53 | Departed at 19:55 | 2 mins | 3 | -- |
| MAHUAMILAN (MMLN) | 20:08 | Departed at 20:09 | 1 mins | 2 | -- |
| MCCLUSKIEGANJ (MGME) | 20:37 | Departed at 20:38 | 1 mins | 1 | -- |
| KHALARI (KLRE) | 20:51 | Departed at 20:52 | 1 mins | 3 | -- |
| RAY (RAY) | 21:03 | Departed at 21:04 | 1 mins | 2 | -- |
| HENDEGIR (HNDR) | 21:31 | Departed at 21:32 | 1 mins | 2 | -- |
| TOKISUD (TKS) | 21:49 | Departed at 21:50 | 1 mins | 2 | -- |
| PATRATU (PTRU) | 22:03 | Departed at 22:05 | 2 mins | 2 | -- |
| BHURKUNDA (BHKD) | 22:20 | Departed at 22:21 | 1 mins | 2 | -- |
| BARKAKANA (BRKA) | 22:44 | Departed at 22:44 | Destination | 5 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy